Availability: | |
---|---|
Quantity: | |
Based on the traditional curve treadmill, added on 16 levels resistance generating from Aluminum flywheel and permanent magnet, the user can do more workout.
Based on the traditional curve treadmill, added on 16 levels resistance generating from Aluminum flywheel and permanent magnet, the user can do more workout.The console(monitor) measures time, speed, distance, calories, watts, and heart rate when using an optional heart rate chest strap. This is an allrounder for any facility or home!
Specification:
Model No. | HR501 | ||||
Product Name | Magnetic Resistance treadmill | ||||
Console readout | Time, Speed, Distance, Calorie, Watt, Pace, Resistance Level and Heart rate(optional). | ||||
Running surface dimention | 17.16’’*61’’(436 mm * 1550 mm) | ||||
Equipment dimention | 68.9’’*32.1’’*61.4’’( 1940 *817 *1580) | ||||
Equipment Weight | 283 LBS/127.5 KG | ||||
Shipment Weight | 355 LBS/160 KG | ||||
Max user weight | 400 LBS/180 KG | ||||
Max speed | No limited | ||||
Load of 40 feet container (HQ) | 48 units |
Based on the traditional curve treadmill, added on 16 levels resistance generating from Aluminum flywheel and permanent magnet, the user can do more workout.
Based on the traditional curve treadmill, added on 16 levels resistance generating from Aluminum flywheel and permanent magnet, the user can do more workout.The console(monitor) measures time, speed, distance, calories, watts, and heart rate when using an optional heart rate chest strap. This is an allrounder for any facility or home!
Specification:
Model No. | HR501 | ||||
Product Name | Magnetic Resistance treadmill | ||||
Console readout | Time, Speed, Distance, Calorie, Watt, Pace, Resistance Level and Heart rate(optional). | ||||
Running surface dimention | 17.16’’*61’’(436 mm * 1550 mm) | ||||
Equipment dimention | 68.9’’*32.1’’*61.4’’( 1940 *817 *1580) | ||||
Equipment Weight | 283 LBS/127.5 KG | ||||
Shipment Weight | 355 LBS/160 KG | ||||
Max user weight | 400 LBS/180 KG | ||||
Max speed | No limited | ||||
Load of 40 feet container (HQ) | 48 units |
Get Touch With Us