Availability: | |
---|---|
Quantity: | |
Specification:
Model No. | HR5 | ||||
Product Name | curved treadmill | ||||
Console readout | Time, Speed, Distance, Calorie, Watt, Pace, Heart rate(optional). | ||||
Running surface dimention | 17.16’’*61’’(436 mm * 1550 mm) | ||||
Equipment dimention | 68.9’’*32.1’’*61.4’’( 1750 *817 *1560) | ||||
Equipment Weight | 270 LBS/112.5 KG | ||||
Shipment Weight | 320LBS/145 KG | ||||
Max user weight | 400 LBS/180 KG | ||||
Max speed | No limited | ||||
Load of 40 feet container (HQ) | 48 units |
Warranty:
Description | Warranty | |||||||
Structural Steel Framework | 10 years | |||||||
Belts,Slats,Bearing | 5 years | |||||||
Plastic parts, screws, console(monitor) | 1 year |
Specification:
Model No. | HR5 | ||||
Product Name | curved treadmill | ||||
Console readout | Time, Speed, Distance, Calorie, Watt, Pace, Heart rate(optional). | ||||
Running surface dimention | 17.16’’*61’’(436 mm * 1550 mm) | ||||
Equipment dimention | 68.9’’*32.1’’*61.4’’( 1750 *817 *1560) | ||||
Equipment Weight | 270 LBS/112.5 KG | ||||
Shipment Weight | 320LBS/145 KG | ||||
Max user weight | 400 LBS/180 KG | ||||
Max speed | No limited | ||||
Load of 40 feet container (HQ) | 48 units |
Warranty:
Description | Warranty | |||||||
Structural Steel Framework | 10 years | |||||||
Belts,Slats,Bearing | 5 years | |||||||
Plastic parts, screws, console(monitor) | 1 year |
Get Touch With Us